Bombardier Overview
Bombardier spans the full spectrum — from the Learjet light jets that defined business aviation to the Global 7500, the longest-range purpose-built business jet in service.
Bombardier Aviation builds 21 models across 5 categories — Super Mid Jet, Light Jet, Mid Jet, Heavy Jet, Ultra Long Range. The combined registered fleet totals 683 aircraft, making Bombardier a significant presence in business aviation.
Market Position & Acquisition Intelligence
Bombardier controls the widest price band in the pre-owned market. Learjets offer sub-$2M entry points while Global 7500s command $55M+. The Challenger 300/350 is the most actively traded super-midsize on the secondary market. Global Express models hold value well due to limited new production.
Bombardier service centers in Montréal, Wichita, and Hartford provide factory-direct support. Smart Buy programs occasionally offer factory-refurbished aircraft with updated interiors and fresh inspections.
Pre-Owned Bombardier Pricing Guide
Current market values based on 2026 industry data. Actual transaction prices depend on total time, engine program enrollment, interior condition, avionics suite, and maintenance history. All figures represent asking-price ranges for aircraft in average condition.
| Model | Year Range | Price Range | Trend | Supply | Notes |
|---|---|---|---|---|---|
| Global 7500 | 2019-2024 | $55M–$70M | Holding | Very Low | Rarely appears on secondary market |
| Global 6000 | 2012-2020 | $22M–$38M | Stable | Low | Intercontinental workhorse |
| Challenger 350 | 2014-2023 | $14M–$22M | Stable | Moderate | Most traded super-mid |
| Challenger 604/605 | 2000-2015 | $5M–$12M | Declining | High | Deep aftermarket support |
| Learjet 45/75 | 2000-2020 | $2M–$7M | Stabilizing | Moderate | Production ended 2021 |
| Learjet 60 | 1995-2012 | $1.5M–$3.5M | Floor reached | Moderate | Affordable mid-cabin entry |
Global Fleet Intelligence
Bombardier has delivered over 5,000 business jets worldwide. The Challenger 604/605/650 family represents the largest active fleet. Learjet production ended in 2021, making remaining airframes increasingly scarce.
The FAA registry shows 683 Bombardier aircraft currently registered in the United States across 21 model variants. The Learjet 45 leads with 98 registered aircraft, followed by the Learjet 35 with 76 aircraft.
Complete Bombardier Model Lineup
21 models sorted by fleet size. Click any model for detailed specifications, charter costs, or pre-owned market data.
| Model | Category | Speed | Range | Pax | Charter/hr | Fleet |
|---|---|---|---|---|---|---|
| Challenger 300 | Super Mid Jet | 470 kt | 3,100 NM | 10 | $5,500–$8,500 | 104 |
| Learjet 45 | Light Jet | 465 kt | 2,120 NM | 9 | $3,500–$5,500 | 98 |
| Learjet 60 | Mid Jet | 457 kt | 2,405 NM | 8 | $4,000–$6,500 | 91 |
| Learjet 35 | Light Jet | 452 kt | 2,060 NM | 8 | $3,500–$5,500 | 76 |
| Challenger 604 | Heavy Jet | 459 kt | 4,000 NM | 12 | $7,000–$12,000 | 52 |
| Global 6000 | Ultra Long Range | 499 kt | 6,000 NM | 17 | $10,000–$18,000 | 45 |
| Challenger 350 | Super Mid Jet | 470 kt | 3,200 NM | 10 | $5,500–$8,500 | 36 |
| Learjet 31 | Light Jet | 457 kt | 1,540 NM | 8 | $3,500–$5,500 | 33 |
| Learjet 75 | Light Jet | 465 kt | 2,040 NM | 9 | $3,500–$5,500 | 31 |
| Global 5000 | Ultra Long Range | 499 kt | 5,200 NM | 16 | $10,000–$18,000 | 20 |
| Learjet 40 | Light Jet | 465 kt | 1,785 NM | 7 | $3,500–$5,500 | 20 |
| Learjet 36 | Light Jet | 452 kt | 2,360 NM | 6 | $3,500–$5,500 | 18 |
| Challenger 601 | Heavy Jet | 459 kt | 3,500 NM | 12 | $7,000–$12,000 | 15 |
| Challenger 605 | Heavy Jet | 459 kt | 4,000 NM | 12 | $7,000–$12,000 | 14 |
| Global 7500 | Ultra Long Range | 516 kt | 7,700 NM | 19 | $10,000–$18,000 | 9 |
| Challenger 850 | Heavy Jet | 459 kt | 2,600 NM | 15 | $7,000–$12,000 | 6 |
| Learjet 55 | Mid Jet | 465 kt | 2,240 NM | 8 | $4,000–$6,500 | 5 |
| Learjet 70 | Light Jet | 465 kt | 2,040 NM | 8 | $3,500–$5,500 | 4 |
| Global Express | Ultra Long Range | 499 kt | 5,900 NM | 16 | $10,000–$18,000 | 4 |
| Global 5500 | Ultra Long Range | 499 kt | 5,700 NM | 16 | $10,000–$18,000 | 1 |
| Challenger 650 | Heavy Jet | 459 kt | 4,000 NM | 12 | $7,000–$12,000 | 1 |
Frequently Asked Questions
Bombardier has 21 models in The Jet Finder database across 5 categories: Super Mid Jet, Light Jet, Mid Jet, Heavy Jet, Ultra Long Range. The total registered fleet is 683 aircraft.
Bombardier charter rates start at approximately $3,500/hr for 45 models.
The Learjet 45 is Bombardier's most recognized aircraft with 98 registered aircraft. It offers 465 kt cruise speed and 2,120 NM range.
Bombardier Aviation is headquartered in Montréal, Québec, Canada. Founded in 1986, it is a subsidiary of Bombardier Inc..
Yes. The Jet Finder has access to Bombardier aircraft across our operator network. Contact us for availability and pricing on any Bombardier model.
Bombardier competes across 5 categories with 21 models. Compare specific models using our head-to-head comparison pages for detailed analysis.
Bombardier builds aircraft in: Super Mid Jet, Light Jet, Mid Jet, Heavy Jet, Ultra Long Range. This spans from short-range regional flights to intercontinental routes.
All Bombardier aircraft are FAA-certified and must meet rigorous airworthiness standards. Charter operations on Bombardier jets are conducted under Part 135 with additional safety oversight. The Jet Finder vets all operators for ARGUS or Wyvern ratings.
There are 683 Bombardier aircraft in the FAA registry across 21 models. The largest fleet is the Learjet 45 with 98 registered aircraft.
Some Bombardier models are available through fractional ownership programs like NetJets and Flexjet. Contact The Jet Finder to compare charter, jet card, and fractional options for Bombardier aircraft.
Request Bombardier Pricing
Contact our team for charter availability, acquisition advisory, or pre-owned market intelligence on any Bombardier model.